Today 05/17/2013 - 05:35:00 PM
Peugeot SA 7.142€
+10.08%
CAC 40 +10.08 PTS
+0.56%
Contents
1. Revenue by business
2. Recurring operating income by business segment
3. Balance sheet structure
4. Capital expenditure
The year 2012
|
Revenue by business (in million euros) |
2011 | 2012 |
| Automotive Division | 42 710 | 38 229 |
| Automotive Equipment | 16 190 | 17 365 |
| Finance companies | 1 902 | 1 910 |
| Other businesses and eliminations | -2 293 | -2 128 |
| Group total | 58 509 | 55 446 |
First-half 2012 and 2011
|
Revenue by business (in million euros) |
H1 2011 | H1 2012 |
| Automotive Division | 22 585 | 20 203 |
| Automotive Equipment | 8 150 | 8 765 |
| Transportation and Logistics Division | 2 017 | 1 881 |
| Finance companies | 942 | 979 |
| Other businesses and eliminations | -2 559 | -2 275 |
| Group total | 31 135 | 29 553 |
The year 2011
|
Revenue by business (in million euros) |
2010 | 2011 |
| Automotive Division | 41 405 | 42 710 |
| Automotive Equipment | 13 796 | 16 190 |
| Transportation and Logistics Division | 3 351 | 3 782 |
| Finance companies | 1 852 | 1 902 |
| Other businesses and eliminations | -4 343 | -4 672 |
| Group total | 56 061 | 59 912 |
First-quarter 2012, 2011 and 2010
|
Revenue by business (in million euros) |
Q1 2010 | Q1 2011 | Q1 2012 |
| Automotive Division | 10 619 | 11 262 | 9 719 |
| Automotive Equipment | 3 202 | 3 963 | 4 297 |
| Transportation and Logistics Division | 842 | 977 | 935 |
| Finance companies | 457 | 470 | 496 |
| Other businesses and eliminations | -1 135 | -1 258 | -1 158 |
| Group total | 13 986 | 15 414 | 14 289 |
First-half 2011 and 2010
|
Revenue by business (in million euros) |
H1 2010 | H1 2011 |
| Automotive Division | 41 405 | 22 585 |
| Automotive Equipment | 13 796 | 8 150 |
| Transportation and Logistics Division | 3 351 | 2 017 |
| Finance companies | 1 852 | 942 |
| Other businesses and eliminations | -4 343 | -2 559 |
| Group total | 56 061 | 31 135 |
Third-quarter 2012, 2011 and 2010
|
Revenue by business (in million euros) |
Q3 2010 | Q3 2011 | Q3 2012 |
| Automotive Division | 9 465 | 9 310 | 8 523 |
| Automotive Equipment | 3 267 | 3 787 | 4 086 |
| Transportation and Logistics Division | 794 | 850 | 852 |
| Finance companies | 464 | 493 | 471 |
| Other businesses and eliminations | -997 | -990 | -1 001 |
| Group total | 12 993 | 13 450 | 12 931 |
The year 2010
|
Revenue by business (in million euros) |
2009 | 2010 |
| Automotive Division | 38 265 | 41 405 |
| Automotive Equipment | 9 292 | 13 796 |
| Transportation and Logistics Division | 2 888 | 3 351 |
| Finance companies | 1 823 | 1 852 |
| Other businesses and eliminations | 276 | 218 |
| Group total | 48 417 | 56 061 |
The year 2012
|
Recurring operating income by business (in million euros) |
2011 | 2012 |
| Automotive Division | -92 | -1504 |
| Automotive Equipment | 651 | 514 |
| Finance companies | 532 | 391 |
| Other businesses and eliminations | 2 | 23 |
| Group total | 1 093 | -576 |
|
Revenue by business (in million euros) |
H1 2011 | H1 2012 |
| Automotive Division | 405 | -662 |
| Automotive Equipment | 340 | 303 |
| Transportation and Logistics Division | 143 | 63 |
| Finance companies | 274 | 271 |
| Other businesses and eliminations | -5 | 29 |
| Group total | 1 157 | 4 |
The year 2011
|
Recurring operating income by business (in million euros) |
2010 | 2011 |
| Automotive Division | 621 | -92 |
| Automotive Equipment | 456 | 651 |
| Transportation and Logistics Division | 198 | 223 |
| Finance companies | 507 | 532 |
| Other businesses and eliminations | 14 | 1 |
| Group total | 1 796 | 1 315 |
|
Revenue by business (in million euros) |
H1 2010 | H1 2011 |
| Automotive Division | 525 | 405 |
| Automotive Equipment | 217 | 340 |
| Transportation and Logistics Division | 122 | 143 |
| Finance companies | 269 | 274 |
| Other businesses and eliminations | 4 | -5 |
| Group total | 1 137 | 1 157 |
The year 2010
|
Recurring operating income by business segment (in million euros) |
2009 | 2010 |
| Automotive Division | -1 257 | 621 |
| Automotive Equipment | -92 | 456 |
| Transportation and Logistics Division | 102 | 198 |
| Finance companies | 498 | 507 |
| Other businesses and eliminations | 60 | 14 |
| Group total | -689 | 1 796 |
The year 2012
|
Balance sheet structure (in million euros) |
2011 | 2012 |
| Net debt* | 3 359 | 3 148 |
| Total equity | 14 494 | 10 557 |
| Gearing | 23% | 29,8% |
*Of the manufacturing and sales companies
The year 2011
|
Balance sheet structure (in million euros) |
2010 | 2011 |
| Net debt* | 1 236 | 3 359 |
| Total equity | 14 303 | 14 494 |
| Gearing | 8.60% | 23% |
*Of the manufacturing and sales companies
The year 2010
|
Balance sheet structure (in million euros) |
2009 | 2010 |
| Net debt* | 1 993 | 1 236 |
| Total equity | 12 447 | 14 303 |
| Gearing | 16.00% | 8.60% |
*Of the manufacturing and sales companies
